Property Attributes
- MLS#20262623
- TypeSingle Family
- Listing Status Active
- CountySWEETWATER
- CityRock Springs
- NeighborhoodVillage - The
- Zip82901
- StyleRanch
- Year Built1974
- Taxes$ 728
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.15 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
PRICED TO SELL FAST! Welcome to this beautiful, move-in-ready ranch-style home perfectly situated on a spacious corner lot. Enjoy ultimate convenience with schools, shopping, and the post office just minutes from your front door. The main level features three generously sized bedrooms and a beautifully updated kitchen boasting knotty alder cabinetry, elegant granite countertops, and sleek stainless steel appliances. Downstairs the expansive full basement offers incredible versatility. It features a massive space perfect for a private master suite, plus an additional flexible room ideal for a non-conforming bedroom, home office, or personal workout gym. Oversized laundry room packed with abundant storage solutions! Brand new vinyl siding!! Attached 2 car garage .This corner lot has plenty of RV parking. Dont let this one get away!! Call/text Christy Moore @ HomeSmart Realty 307-389-0400.
| Price History | |
|---|---|
| 6/1/2026 | Listed $271,000 |
| 6/28/2026 | 3$265,000 |
| 7/6/2026 | 4$255,000 |
| 7/31/2026 | 2$250,000 |
| 9/7/2026 | 4$240,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Asphalt/Fiberglass |
| Laundry Y/N | Basement |
| Garage | Attached Garage |
| Zoning | UNKNOWN |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1974 |
| Subdivision | VILLAGE,THE |
| Style | Ranch |
| County | Sweetwater |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | cash/new loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | PRICED TO SELL FAST! Welcome to this beautiful,move-in-ready ranch-style home perfectly situated on a spacious corner lot. Enjoy ultimate convenience with schools,shopping,and the post office just mi |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Rock Springs |
| City | Rock Springs |
| Taxes | 728 |
| DOM | 109 |
| Postal Code | 82901 |
| Foreclosure | No |
| Unit | Divide |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Garage Door Openers |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Tile,Laminate Flooring,Carpet |
| Beds | 4 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1008 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.15 |
| Garage Capacity | Two |
| Lot Dimensions | 6573 |
| Landscape | Front Only |
| Fence | Vinyl |
| Total Sq Ft | 2016 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties