Property Attributes
- MLS#20264792
- TypeSingle Family
- Listing Status Active
- CountyUINTA
- CityEvanston
- NeighborhoodTwinridgeii
- Zip82930
- StyleTwin Home
- Year Built1982
- Taxes$ 651
- Price$ 246,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1132
- Lot Size0.09 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Updated throughout, this home features modern LVP flooring, fresh carpet, upgraded bathrooms, and a bright kitchen with stainless-steel appliances. The main living area is upstairs, offering an inviting kitchen, dining space, and a comfortable living room centered around a wood fireplace. Both bedrooms are downstairs, including the primary, with a large closet and walkout basement access that opens directly to the backyard. Outside, the fully fenced yard includes mature trees and no neighbors behind, creating a quiet, shaded retreat. A one-car garage adds convenience and storage. This property is turnkey and ready for its next owner. Buyer or Buyer's agent to verify all information.Call Cody Ferrin at 307.679.5115 to schedule your showing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $246,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Asphalt/Fiberglass |
| Laundry Y/N | Lower Level |
| Fireplaces | One,Wood |
| Garage | Attached Garage |
| Zoning | Established Residential |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1982 |
| Subdivision | TWINRIDGEII |
| Patio/Deck | Deck,Patio |
| Style | Twin Home |
| County | Uinta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2026 |
| HOA | No |
| Property Description | Updated throughout,this home features modern LVP flooring,fresh carpet,upgraded bathrooms,and a bright kitchen with stainless-steel appliances. The main living area is upstairs,offering an inviting k |
| Electric | Rocky Mountain Power |
| Status | NEW |
| Subdivision | WY |
| Status Detail | 2 |
| Short Sale (Y/N) | No |
| Flood Insurance | N/A |
| Primary City | Evanston |
| City | Evanston |
| Taxes | 651 |
| DOM | 6 |
| Postal Code | 82930 |
| Foreclosure | No |
| Primary Bedroom Level | Below Grade |
Interior Features
| Family Room Level | N/A |
|---|---|
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | N/A |
| Bedroom 2 Level | Below Grade |
| Basement | Full,Walk Out |
| Flooring | Luxury Vinyl Planking |
| Beds | 2 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 606 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.09 |
| Garage Capacity | One |
| Lot Dimensions | 3920 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 1132 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties